Investor Relations
We are more than willing to cooperate and work together with you to achieve more business.
Dividend History
| Year | Cash Dividends(NT$ / Per Share) | Stock Dividends(NT$ / Per Share) | Total | ||
| From Retained Earnings | From Capital Surplus | From Retained Earnings | From Capital Surplus | ||
| 2022 | 2.30 | - | - | - | 2.30 |
| 2021 | 1.50 | - | - | - | 1.50 |
| 2020 | 1.00 | - | - | - | 1.00 |
| 2019 | - | - | - | - | - |
| 2018 | - | - | - | - | - |
| 2017 | - | 0.20 | - | 0.80 | 1.00 |
| 2016 | 0.80 | - | 0.80 | - | 1.60 |
| 2015 | 0.23 | - | 2.00 | - | 2.23 |
| 2014 | 0.25 | - | 3.50 | - | 3.75 |
| 2013 | 1.00 | - | 1.00 | - | 2.00 |


